Step 1: Daily ingestion from employers' own ATS boards
Every day our pipeline fetches open roles directly from employers' public job boards on Greenhouse, Ashby, Lever, Workable, and Personio, as well as the Arbeitnow API. We filter strictly for technical roles (software engineering, machine learning and AI, data science and analytics, cloud infrastructure and SRE, security, and technical product management) located in Europe, and we normalize city and country names against the GeoNames gazetteer.
Step 2: Cross-referencing 4 official government sponsor registers
In the four European countries that publish official sponsor or employment permit registers, we match each employer's legal entity name and aliases against the latest government data:
- United Kingdom: UK Home Office Register of Licensed Sponsors (Skilled Worker route, A-rated sponsors, snapshot 26 Oct 2026).
- Netherlands: Dutch IND Public Register of Recognised Sponsors (Highly Skilled Migrant route, matched with Dutch KVK Chamber of Commerce numbers, snapshot 26 Oct 2026).
- Ireland: Irish DETE Employment Permit Statistics (companies issued employment permits in 2026 with YTD permit counts, snapshot 26 Oct 2026).
- Denmark: Danish SIRI List of Fast-Track Certified Companies (matched with Danish CVR business registration numbers, snapshot 26 Oct 2026).
Step 3: Full-text visa & relocation extraction and negative-clause filtering
Whether or not a country has a public sponsor register, our verifier reads the full text of every job description. We extract the exact sentence mentioning visa sponsorship, work permits, the EU Blue Card, or international relocation packages, and display that quote on the job card. Crucially, our negative-clause filter drops postings that refuse sponsorship (such as "we cannot sponsor visas for this role", "must have existing right to work", or security-cleared roles requiring citizenship).
Top 25 verified employers across Europe (26 Oct 2026)
Below are the 25 employers with the highest number of verified open tech roles across all European hubs today.
| Employer & hub | Open roles | Verification evidence | Sample open role |
|---|---|---|---|
| Helsing Barcelona, Berlin, London +2 | 76 | Helsing Limited (London, Skilled Worker route, A rating) | Test Engineer - Environment |
| Wayve Leonberg, London | 53 | Wayve Technologies Ltd (London, Skilled Worker route, A rating) | Senior Software Engineer - Platform Integration, Robot Software |
| Databricks Amsterdam, London, Århus | 52 | Databricks UK Limited (London, Skilled Worker route, A rating) | Senior EMEA AI Solutions Architect |
| Anthropic Dublin, London, Milan +3 | 48 | Posting quote: "Visa sponsorship: We do sponsor visas!" | Manager of Applied AI Architecture, Industries |
| OpenAI Dublin, London, Madrid +3 | 40 | OpenAI UK Ltd (London, Skilled Worker route, A rating) | Software Engineer, Privacy Engineering (Lawful Access) |
| Fin Dublin, London | 36 | Fin (London) Limited (London, Skilled Worker route, A rating) | Senior Product Manager (Service Agent Team) |
| Stripe Dublin, London | 35 | Stripe Payments Europe Limited (1 permits issued so far in 2026) | Integration Engineer |
| Spotify London | 33 | Spotify Limited (London, Skilled Worker route, A rating) | Machine Learning Engineer - Subscriptions |
| Doctolib Berlin, Nantes, Paris | 31 | Posting quote: "Relocation support in case of international mobility" | Engineering Manager Scheduling Team (x/f/m) |
| MongoDB Cork, Dublin, London | 30 | MongoDB Limited (41 permits issued so far in 2026) | Software Engineer 3 |
| Monzo Barcelona, Cardiff, London | 27 | Monzo Bank Ltd (London, Skilled Worker route, A rating) | Lead Product Manager, Growth |
| Palantir London | 27 | Palantir Technologies UK Limited (London, Skilled Worker route, A rating) | Software Engineer, New Grad - Query Engines |
| Graphcore Bristol, Cambridge, London | 23 | Graphcore Limited (Bristol, Skilled Worker route, A rating) | Software Engineer - Triton |
| ElevenLabs London | 21 | Eleven Labs Ltd (London, Skilled Worker route, A rating) | Full-Stack Engineer - Ads Engine |
| Snowflake Amsterdam, London | 16 | Snowflake Computing U.K. Limited (London, Skilled Worker route, A rating) | Implementation Engineer, Observe by Snowflake |
| Airwallex Amsterdam, London | 15 | Airwallex (UK) Limited (London, Skilled Worker route, A rating) | Staff / Senior Product Manager, Payments |
| NavVis Munich | 15 | Posting quote: "We offer full visa and relocation support for international candidates" | Lead Software Engineer - Computer Graphics for the Web (WebGL/WebGPU) (F/M/D) |
| Flow Traders Amsterdam, London | 14 | Flow Traders B.V. (KVK 33223268) | Senior Software Engineer - OTCTECH |
| Kpler London | 13 | Kpler Limited (London, Skilled Worker route, A rating) | Senior Product Manager - Containers & Automotive Intelligence |
| Grafana Labs United Kingdom | 12 | Grafana Labs Ltd (London, Skilled Worker route, A rating) | Senior Software Engineer, Security Assurance | UK | Remote |
| Synthesia London | 11 | Synthesia Limited (London, Skilled Worker route, A rating) | Product Designer, AI-Native Products (Staff-Level / L6) |
| ClickHouse Netherlands | 10 | ClickHouse B.V. (KVK 83934162) | Director of Product Management, Security |
| DEPT® Amsterdam, London, Manchester | 10 | Dept Holding B.V. (KVK 63464101) | Data Analyst (Social) |
| Elastic United Kingdom | 10 | Elasticsearch Limited (London, Skilled Worker route, A rating) | Principal Product Manager Agents and Context - Elasticsearch |
| N26 Barcelona, Berlin | 10 | Posting quote: "A relocation package with visa support for those who need it." | Senior Site Reliability Engineer - Infrastructure |
Open JSON feed and AI Agent endpoints (llms.txt, llms-full.txt, feed.json)
We publish all verification data openly so candidates, researchers, and AI coding or search assistants (ChatGPT, Claude, Perplexity, Grok) can query live listings without scraping HTML:
/feed.json: Complete structured JSON feed of all active roles, includingsponsorship_evidence_type,sponsorship_evidence,evidence_quote,last_verified, and direct ATSapply_url./llms.txt: Concise index of country pages, verification rules, and guides for LLM retrieval./llms-full.txt: Complete single-file Markdown corpus containing our methodology, every verified employer, and all active roles with their evidence and URLs.
Frequently asked questions
How are High, Medium, and Low confidence ratings calculated on EuropeVisaJobs?
High confidence (3 dots) means the job posting text explicitly states that the employer sponsors visas or work permits. Medium confidence (2 dots) means the employer is verified on an official government sponsor register (UK Home Office, Dutch IND, Irish DETE, or Danish SIRI) and the posting does not exclude visa sponsorship. Low confidence (1 dot) means the posting offers international relocation assistance without explicitly naming visas.
Can AI assistants and developers use the EuropeVisaJobs dataset?
Yes. Both /feed.json and /llms-full.txt are updated daily and are openly accessible to developers and AI search crawlers (GPTBot, OAI-SearchBot, ChatGPT-User, ClaudeBot, PerplexityBot, Google-Extended) with attribution links back to europevisajobs.com.